Steven Gerrard
Historical Participations
| Season | Team | Tournament | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | Liverpool | ICL | 5(1) | 471 | 2 | - | 1 | - | 1.7 | 86.1 | 0.8 | - | 7.10 |
| 2014/2015 | Liverpool | EPL | 23(4) | 2058 | 8 | 1 | 7 | 1 | 1.7 | 85.1 | 0.7 | - | 6.95 |
| 2013/2014 | Liverpool | EPL | 33(1) | 2900 | 13 | 13 | 7 | - | 1.8 | 86 | 1.3 | 4 | 7.77 |
| 2014 | England | WC | 2(1) | 197 | - | - | 1 | - | 0.7 | 84.7 | 0.7 | - | 6.30 |
| 2012/2013 | Liverpool | IUC | 3(2) | 354 | - | 1 | - | - | 2 | 83.5 | 0.4 | - | 6.89 |
| 2012/2013 | Liverpool | EPL | 36 | 3223 | 9 | 9 | 5 | - | 2.6 | 85.5 | 1.1 | 3 | 7.55 |
| 2012 | England | IECQ | 4 | - | - | 2 | 1 | - | 1 | 86 | 0.3 | 1 | 7.75 |
| 2011/2012 | Liverpool | EPL | 12(6) | 1212 | 5 | 2 | - | - | 1.7 | 83.2 | 0.6 | 2 | 7.03 |
| 2010/2011 | Liverpool | EPL | 20(1) | 1869 | 4 | 5 | 2 | - | 2.4 | 80.4 | 0.9 | 6 | 7.52 |
| 2009/2010 | Liverpool | ICL | 5 | 386 | - | 1 | 1 | - | 4 | 79.4 | 1.6 | - | 7.22 |
| 2009/2010 | Liverpool | EPL | 32(1) | 2850 | 9 | 7 | 6 | - | 3.2 | 77.7 | 0.9 | 6 | 7.52 |
| Total / Average | 192 | 15520 | 50 | 41 | 31 | 1 | 2.2 | 83.2 | 0.9 | 22 | 7.39 |
| SpG: Shots per game | PS%: Pass success percentage | MotM: Man of the match |
|---|






.jpg)
0 σχόλια:
Δημοσίευση σχολίου