Historical Participations
| Season | Team | Tournament | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Atletico MG | BSA | 2 | 156 | - | - | - | - | 1.5 | 84.9 | - | - | 6.21 |
| 2013 | Atletico MG | BSA | 14 | 1257 | 7 | 2 | 6 | - | 2.6 | 71.1 | 0.2 | 2 | 7.34 |
| 2010/2011 | AC Milan | ISA | 7(4) | 608 | - | 3 | - | - | 1.5 | 81.9 | - | 1 | 6.88 |
| 2010/2011 | AC Milan | ICL | 4(1) | 318 | 1 | 1 | - | - | 1.4 | 74 | - | - | 6.68 |
| 2009/2010 | AC Milan | ISA | 34(2) | 2913 | 12 | 14 | 6 | - | 2.2 | 79.1 | 0.3 | 7 | 7.53 |
| 2009/2010 | AC Milan | ICL | 6(1) | 585 | 3 | 1 | 3 | - | 1.7 | 72.2 | 0.4 | 1 | 7.00 |
| Total / Average | 75 | 5837 | 23 | 21 | 15 | 0 | 2.1 | 77.2 | 0.2 | 11 | 7.26 |
| SpG: Shots per game | PS%: Pass success percentage | MotM: Man of the match |
|---|







Ronaldinho
0 σχόλια:
Δημοσίευση σχολίου