Historical Participations
| Season | Team | Tournament | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | Barcelona | SLL | 35(1) | 3195 | 40 | 18 | 3 | - | 4.9 | 82.9 | 0.3 | 23 | 8.80 |
| 2014/2015 | Barcelona | ICL | 12 | 1056 | 10 | 5 | 1 | - | 4.4 | 86 | 0.8 | 8 | 8.96 |
| 2013/2014 | Barcelona | SLL | 29(2) | 2518 | 28 | 11 | 2 | - | 5.2 | 85 | 0.2 | 14 | 8.42 |
| 2013/2014 | Barcelona | ICL | 7 | 630 | 8 | - | - | - | 4.7 | 85.9 | 0.3 | 5 | 8.37 |
| 2014 | Argentina | WC | 7 | 695 | 4 | 1 | - | - | 3.3 | 80.3 | - | 5 | 8.52 |
| 2012/2013 | Barcelona | SLL | 28(4) | 2644 | 46 | 12 | 1 | - | 5.1 | 85.2 | 0.2 | 19 | 8.83 |
| 2012/2013 | Barcelona | ICL | 9(2) | 827 | 8 | 2 | - | - | 3.7 | 87.2 | 0.3 | 5 | 7.75 |
| 2011/2012 | Barcelona | SLL | 36(1) | 3268 | 50 | 16 | 6 | - | 5.5 | 84.2 | 0.1 | 24 | 8.88 |
| 2011/2012 | Barcelona | ICL | 11 | 990 | 14 | 5 | 2 | - | 6.9 | 86.9 | 0.1 | 8 | 8.88 |
| 2010/2011 | Barcelona | SLL | 31(2) | 2859 | 31 | 18 | 3 | - | 4.5 | 86.2 | 0.1 | 20 | 8.75 |
| 2010/2011 | Barcelona | ICL | 11(2) | 1048 | 12 | 3 | - | - | 5.3 | 88.6 | 0.1 | 9 | 8.87 |
| 2009/2010 | Barcelona | SLL | 30(5) | 2844 | 34 | 10 | 3 | - | 4.7 | 85.7 | 0.2 | 14 | 8.67 |
| 2009/2010 | Barcelona | ICL | 10 | 898 | 8 | - | - | - | 4.9 | 86.5 | 0.2 | 4 | 8.44 |
| Total / Average | 275 | 23472 | 293 | 101 | 21 | 0 | 4.9 | 85.2 | 0.2 | 158 | 8.69 |
| SpG: Shots per game | PS%: Pass success percentage | MotM: Man of the match |
|---|






.jpg)
Lionel Messi
0 σχόλια:
Δημοσίευση σχολίου