Historical Participations
| Season | Team | Tournament | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | Barcelona | SLL | 19(4) | 1586 | - | 1 | 3 | - | 1 | 89.8 | 0.3 | - | 7.00 |
| 2014/2015 | Barcelona | ICL | 9(1) | 709 | - | 4 | - | - | 0.6 | 90.1 | 0.6 | - | 7.35 |
| 2013/2014 | Barcelona | SLL | 27(8) | 2493 | 3 | 7 | - | - | 1.2 | 90.7 | 0.1 | 1 | 7.37 |
| 2013/2014 | Barcelona | ICL | 9 | 782 | - | 3 | 2 | - | 1.1 | 90 | 0.2 | - | 7.66 |
| 2014 | Spain | WC | 3 | 270 | - | 1 | - | - | 1 | 85.8 | - | - | 7.15 |
| 2013 | Spain | ICC | 2 | 211 | 1 | - | - | - | 2.5 | 86.7 | - | - | 7.28 |
| 2012/2013 | Barcelona | SLL | 24(7) | 2105 | 3 | 16 | 4 | - | 1.1 | 90.5 | - | 3 | 7.41 |
| 2012/2013 | Barcelona | ICL | 9(1) | 805 | 1 | 1 | 1 | - | 2.2 | 91.5 | 0.1 | 1 | 7.26 |
| 2012 | Spain | IECQ | 6 | - | - | 1 | - | - | 3.3 | 89.2 | - | 1 | 7.14 |
| 2011/2012 | Barcelona | SLL | 21(6) | 1877 | 2 | 9 | 3 | - | 1.8 | 89.7 | 0.1 | 2 | 7.43 |
| 2011/2012 | Barcelona | ICL | 8 | 580 | 3 | 1 | 1 | - | 2 | 89.9 | - | - | 7.18 |
| 2010/2011 | Barcelona | SLL | 32(2) | 2810 | 8 | 3 | 1 | - | 1.3 | 89.6 | 0.1 | 2 | 7.72 |
| 2010/2011 | Barcelona | ICL | 10 | 900 | 1 | 6 | 3 | - | 1.5 | 92.8 | - | - | 7.85 |
| 2009/2010 | Barcelona | SLL | 20(9) | 1934 | 1 | 5 | 2 | - | 1 | 88.4 | 0.1 | 2 | 7.32 |
| 2009/2010 | Barcelona | ICL | 6(2) | 506 | - | - | 1 | - | 1.3 | 87.3 | - | - | 6.96 |
| Total / Average | 245 | 17568 | 23 | 58 | 21 | 0 | 1.4 | 89.9 | 0.1 | 12 | 7.39 |
| SpG: Shots per game | PS%: Pass success percentage | MotM: Man of the match |
|---|







Andrés Iniesta
0 σχόλια:
Δημοσίευση σχολίου