Historical Participations
| Season | Team | Tournament | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
| 2014/2015 | Barcelona | SLL | 25(2) | 2180 | 16 | 14 | 4 | - | 2.8 | 77.2 | 0.6 | 3 | 7.69 |
| 2014/2015 | Barcelona | ICL | 9 | 738 | 6 | 3 | - | - | 3.4 | 73.7 | 0.7 | 2 | 7.92 |
| 2013/2014 | Liverpool | EPL | 33 | 2965 | 31 | 12 | 6 | - | 5.5 | 74.8 | 0.7 | 14 | 8.43 |
| 2014 | Uruguay | WC | 2 | 179 | 2 | - | - | - | 4 | 59.6 | - | - | 7.23 |
| 2013 | Uruguay | ICC | 2 | 211 | 1 | - | 1 | - | 2.5 | 74.5 | 1.5 | - | 6.76 |
| 2012/2013 | Liverpool | IUC | 4(2) | 414 | 3 | - | 1 | - | 3.8 | 71.3 | 0.3 | 1 | 7.18 |
| 2012/2013 | Liverpool | EPL | 33 | 2955 | 23 | 5 | 10 | - | 5.7 | 76.5 | 0.4 | 9 | 7.89 |
| 2011/2012 | Liverpool | EPL | 29(2) | 2557 | 11 | 3 | 5 | - | 4.1 | 75.3 | 0.2 | 6 | 7.35 |
| 2010/2011 | Ajax | ICL | 5 | 450 | 1 | 3 | 3 | - | 4.6 | 69.3 | 0.4 | 2 | 7.75 |
| 2010/2011 | Liverpool | EPL | 12(1) | 1102 | 4 | 3 | 2 | - | 4.2 | 73 | 0.2 | - | 7.63 |
| Total / Average | | | 161 | 13751 | 98 | 43 | 32 | 0 | 4.4 | 74.9 | 0.4 | 37 | 7.79 |
| SpG: Shots per game | PS%: Pass success percentage | MotM: Man of the match |
Luis Suarez First 50 Goals for Liverpool HD
0 σχόλια:
Δημοσίευση σχολίου