Historical Participations
| Season | Team | Tournament | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
| 2014/2015 | Sevilla | SLL | 31(6) | 2568 | 20 | 6 | 4 | - | 1.9 | 67.5 | 1.1 | 4 | 7.01 |
| 2014/2015 | Sevilla | IUC | 8(7) | 763 | 7 | 3 | 3 | - | 1.4 | 62.4 | 0.9 | 1 | 6.82 |
| 2013/2014 | Sevilla | SLL | 27(8) | 2330 | 14 | 5 | 4 | - | 1.9 | 67 | 1.1 | 3 | 6.99 |
| 2013/2014 | Sevilla | IUC | 10(3) | 907 | 4 | 1 | 2 | - | 1.8 | 67.1 | 0.8 | - | 6.79 |
| 2014 | Colombia | WC | 0(1) | 20 | - | - | - | - | 1 | 80 | - | - | 6.50 |
| 2012/2013 | Club Bruges | IUC | 5 | 422 | 1 | 1 | - | - | 3.2 | 74.3 | 0.8 | 1 | 6.61 |
| Total / Average | | | 106 | 7010 | 46 | 16 | 13 | 0 | 1.9 | 67 | 1 | 9 | 6.93 |
| SpG: Shots per game | PS%: Pass success percentage | MotM: Man of the match |
Historical Participations
| Season | Team | Tournament | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
| 2014 | Atletico MG | BSA | 2 | 156 | - | - | - | - | 1.5 | 84.9 | - | - | 6.21 |
| 2013 | Atletico MG | BSA | 14 | 1257 | 7 | 2 | 6 | - | 2.6 | 71.1 | 0.2 | 2 | 7.34 |
| 2010/2011 | AC Milan | ISA | 7(4) | 608 | - | 3 | - | - | 1.5 | 81.9 | - | 1 | 6.88 |
| 2010/2011 | AC Milan | ICL | 4(1) | 318 | 1 | 1 | - | - | 1.4 | 74 | - | - | 6.68 |
| 2009/2010 | AC Milan | ISA | 34(2) | 2913 | 12 | 14 | 6 | - | 2.2 | 79.1 | 0.3 | 7 | 7.53 |
| 2009/2010 | AC Milan | ICL | 6(1) | 585 | 3 | 1 | 3 | - | 1.7 | 72.2 | 0.4 | 1 | 7.00 |
| Total / Average | | | 75 | 5837 | 23 | 21 | 15 | 0 | 2.1 | 77.2 | 0.2 | 11 | 7.26 |
| SpG: Shots per game | PS%: Pass success percentage | MotM: Man of the match |
Historical Participations
| SpG: Shots per game | PS%: Pass success percentage | MotM: Man of the match |